序号 | 论文(著作)题目 | 刊物或出版社名称 | 年、卷、期、页 |
---|---|---|---|
1 | Film-Forming Mechanism and Properties of Ti/Zr/Mo Colored Conversion Coating Prepared on Aluminum Alloy | International journal of precision engineering andmanufacturing-green technology. | 2016. 3(3):297-302 |
2 | Influence of hydrostatic pressure on water absorption of polyoxymethylene: experiment and molecular dynamics simulation | Polymers for Advanced Technologies | 2016, 28(1) |
3 | Tribological properties of polyimide-modified UHMWPE for bushing materials of seawater lubricated sliding bearings | Tribology International | 2017, 115: 470-476. |
4 | Effects of ultraviolet aging on the surface properties and tribological performance of polyformaldehyde | Journal of Applied Polymer Science , | 2017,134(15). |
5 | Studies of Antioxidant performance of amine additives in lubricating oil using 3D-QSAR | Science ChinaTechnological Sciences | 2017,60(02):299-305. |
6 | Synthesis of butyl-octyl-diphenylamine as lubricant antioxidant additive by ionic liquids | The International Journal of Advanced Manufacturing Technology | 2018,96(5-8). |
7 | The Property of Colored Chemical Conversion on Various Metals with Iso-solution | Procedia Engineering, | 2017,174. |
8 | Electrolytic deposition of TiC particles/Ag composite films and their mechanical | Surface review and letters | 2018,25(8). |
9 | Electrolytic deposition of TiC nanoparticles/Ag composite films and their optical properties | Micro & Nano Letters | 2018,13(6). |
10 | Preparation of Porous Ni–Cu Alloy Electrodes and their Electrocatalytic Performance as Cathode for Hydrogen Evolution Reaction in Alkaline Solution | Nano | 2018 |
11 | Effects of Nickel Additive on Micro-Arc Oxidation Coating of AZ63B Magnesium Alloy | INTERNATIONAL JOURNAL OF PRECISION ENGINEERING AND MANUFACTURING | 2018,19(7). |
12 | Preparation and Corrosion Resistance of Titanium-Zirconium/Nickel-coated Carbon Nanotubes Chemical Nano-composite Conversion Coatings | Anti-Corrosion Methods and Materials | 2019,66(3). |
13 | Online infrared spectra detection of lubricating oil during friction process at high temperature | Industrial Lubrication and Tribology | 2018,70(7). |
14 | A field test method to quantitatively determine oxidation stability of gasoline engine oil. | Lubrication Science | 2018,30(2). |
15 | Discussion on the influence of driving parameters of civilian cars on motor oil degradation | Journal of Engineering Tribology | 2019,233(2). |
16 | Fabrication of Polyimide-Modified UHMWPE Composites and Enhancement Effect on Tribological Properties. | Polymer-Plastics Technology and Engineering | 2018,57(7). |
17 | A molecular modeling study for miscibility of polyimide/polythene mixing systems with/without compatibilizer | Journal of Polymer Engineering | 2018,38(9). |
18 | Comparative effects of rocket-grade hydrogen peroxide solution on POM and UHMWPE: aging behaviors and tribological properties. | Colloid and Polymer Science | 2018,296(6). |
19 | Synthesis and evaluation of amines/phenolics antioxidant for TMPTO base oil | Industrial Lubrication and Tribology | 2019,72(1). |
20 | Tribological properties of PAANa/UHMWPE composite materials in seawater lubrication | Journal of Polymer Engneering | 2019,39(10). |
21 | Effect of Contact Pressure on Reciprocating Wear Behavior of PEEK, PTFE, and UHMWPE | Polymer-Koera | 2019 |
22 | Synthesis and evaluation of amines/phenolics antioxidant for TMPTO base oil | Industrial Lubrication and Tribology | 2019,71(1). |
23 | The Property of Colored Chemical Conversion on Various Metals with Iso-solution | Procedia Engineering | 2017.01.149 |
24 | 基于拉曼光谱的TMPTO热氧化特性研究 | 摩擦学学报 | 2016,36(01):7-12. |
25 | 多壁碳纳米管改性超高分子量聚乙烯的摩擦学性能 | 高分子材料科学与工程 | 2015,31(08):62-67. |
26 | 石墨增强聚酰亚胺在海水中的摩擦学性能 | 表面技术 | 2017,46(06):55-60. |
27 | 海洋环境中铝合金表面改性涂层的电化学性能 | 表面技术 | 2018,47(01):181-185. |
Copyright ? 2021 bob体体育appob体育app 版权所有 | 鄂ICP备05001264 | 鄂公网安备 420100000038777号 地址:中国湖北省武汉市宝丰二路126号 邮编:430030
技术支持:北京信诺诚